MULTI-ROW LED STRIP LIGHT
Multi-row LED Strip Light
Multi-row LED strip in multiple wattages and color temperature options. These strip lights have high CRI 94+ and multiple lumens output. LEDs per meter vary from 160 to 480 LEDs per meter. The width of these tape lights can be 20/30/55mm and is suitable for aluminium profiles with width of 35/50/75mm. Some of the high lights are as follows:
- CRI:
- CRI > 94+
- RA:
- Ra 94+
- Color Temp:
- 1800K, 2100K, 2300K, 2700K, 3000K, 3500K, 4000K, 5000K, 6500K
- Input Voltage:
- 24VDC
- IP Grade:
- IP20-IP54
- LED Quantity per meter:
- 160, 320, 480
- Wattages:
- 20W, 30W, 35W
- Light Efficiency:
- 85-160 lumens/watt
- Lumen Output/meter
- 1700-4000 Lumens/meter
Multi-row 55MM LED Strip light
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2835WW-480-24-Y | 1800K | 2600LM | <30W | 85LM/W | 94+ | 2OZ |
EST-FS2835WW-480-24-Y | 2100K | 2600LM | <30W | 85LM/W | 94+ | 2OZ |
EST-FS2835WW-480-24-Y | 2300K | 2850LM | <30W | 95LM/W | 94+ | 2OZ |
EST-FS2835WW-480-24-Y | 2700K | 3150LM | <30W | 105LM/W | 94+ | 2OZ |
EST-FS2835WW-480-24-Y | 3000K | 3150LM | <30W | 105LM/W | 94+ | 2OZ |
EST-FS2835WW-480-24-Y | 3500K | 3300LM | <30W | 110LM/W | 94+ | 2OZ |
EST-FS2835NW-480-24-Y | 4000K | 3450LM | <30W | 115LM/W | 94+ | 2OZ |
EST-FS2835NW-480-24-Y | 5000K | 3450LM | <30W | 115LM/W | 94+ | 2OZ |
EST-FS2835PW-480-24-Y | 6500K | 3540LM | <30W | 118LM/W | 94+ | 2OZ |
Multi-row 55MM Hight efficiency LED Strip light
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2835WW-480-24-Y | 3000K | 4200LM | <30W | 140LM/W | 82+ | 2OZ |
EST-FS2835WW-480-24-Y | 3500K | 4200LM | <30W | 140LM/W | 82+ | 2OZ |
EST-FS2835NW-480-24-Y | 4000K | 4500LM | <30W | 150LM/W | 82+ | 2OZ |
EST-FS2835NW-480-24-Y | 5000K | 4800LM | <30W | 160LM/W | 82+ | 2OZ |
EST-FS2835PW-480-24-Y | 6500K | 4800LM | <30W | 160LM/W | 82+ | 2OZ |
Multi-row 30MM LED Strip light
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2835WW-320-24-Y | 1800K | 2100LM | <25W | 85LM/W | 94+ | 2OZ |
EST-FS2835WW-320-24-Y | 2100K | 2100LM | <25W | 85LM/W | 94+ | 2OZ |
EST-FS2835WW-320-24-Y | 2300K | 2375LM | <25W | 95LM/W | 94+ | 2OZ |
EST-FS2835WW-320-24-Y | 2700K | 2625LM | <25W | 105LM/W | 94+ | 2OZ |
EST-FS2835WW-320-24-Y | 3000K | 2625LM | <25W | 105LM/W | 94+ | 2OZ |
EST-FS2835WW-320-24-Y | 3500K | 2750LM | <25W | 110LM/W | 94+ | 2OZ |
EST-FS2835NW-320-24-Y | 4000K | 2875LM | <25W | 115LM/W | 94+ | 2OZ |
EST-FS2835NW-320-24-Y | 5000K | 2875LM | <25W | 115LM/W | 94+ | 2OZ |
EST-FS2835PW-320-24-Y | 6500K | 2950LM | <25W | 118LM/W | 94+ | 2OZ |
Multi-row 30MM Hight efficiency LED Strip light
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2835WW-320-24-Y | 3000K | 3500LM | <25W | 140LM/W | 82+ | 2OZ |
EST-FS2835WW-320-24-Y | 3500K | 3500LM | <25W | 140LM/W | 82+ | 2OZ |
EST-FS2835NW-320-24-Y | 4000K | 3750LM | <25W | 150LM/W | 82+ | 2OZ |
EST-FS2835NW-320-24-Y | 5000K | 4000LM | <25W | 160LM/W | 82+ | 2OZ |
EST-FS2835PW-320-24-Y | 6500K | 4000LM | <25W | 160LM/W | 82+ | 2OZ |
Multi-row 20MM LED Strip light
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2835WW-160-24-Y | 1800K | 1700LM | <20W | 85LM/W | 94+ | 2OZ |
EST-FS2835WW-160-24-Y | 2100K | 1700LM | <20W | 85LM/W | 94+ | 2OZ |
EST-FS2835WW-160-24-Y | 2300K | 1900LM | <20W | 95LM/W | 94+ | 2OZ |
EST-FS2835WW-160-24-Y | 2700K | 2100LM | <20W | 105LM/W | 94+ | 2OZ |
EST-FS2835WW-160-24-Y | 3000K | 2100LM | <20W | 105LM/W | 94+ | 2OZ |
EST-FS2835WW-160-24-Y | 3500K | 2200LM | <20W | 110LM/W | 94+ | 2OZ |
EST-FS2835NW-160-24-Y | 4000K | 2300LM | <20W | 115LM/W | 94+ | 2OZ |
EST-FS2835NW-160-24-Y | 5000K | 2300LM | <20W | 115LM/W | 94+ | 2OZ |
EST-FS2835PW-160-24-Y | 6500K | 2360LM | <20W | 118LM/W | 94+ | 2OZ |
Multi-row 20MM Hight efficiency LED Strip light
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2835WW-160-24-Y | 3000K | 2800LM | <20W | 140LM/W | 82+ | 2OZ |
EST-FS2835WW-160-24-Y | 3500K | 2800LM | <20W | 140LM/W | 82+ | 2OZ |
EST-FS2835NW-160-24-Y | 4000K | 3000LM | <20W | 150LM/W | 82+ | 2OZ |
EST-FS2835NW-160-24-Y | 5000K | 3000LM | <20W | 150LM/W | 82+ | 2OZ |
EST-FS2835PW-160-24-Y | 6500K | 3000LM | <20W | 150LM/W | 82+ | 2OZ |
Premium LED Strip / Tape Light, Neon Flex, LED Aluminium profiles
High-quality Infinite Architectural Indoor & Outdoor LED Linear Lighting solutions at best price with 5-7 years Guarantee
Multi-row LED strip light with high power LEDs in width of 20/30/55mm. These strip lights have high CRI 94+ and High light efficiency. Lumens output is 1700-4000 Lumens/meter. Multiple color temperatures available with beam angle of 120⁰. LEDs per meter vary from 160 to 480 LEDs per/Mtr. These tape lights is suitable for aluminium profiles with width of 35/50/75mm.
Similar products: https://www.est.net.in/led-strip-neon-flex/
Check our range of economy series strip: https://www.rhealedlinear.com/led-strip-lights/led-strip-light-economy-range/
BT